Phone
(03) 9317 1000
info@snorkeldivemelbourne.com.au
Address
92 Pier Street
Altona Vitoria 3018
| PRICES | |
|
Tank Testing Hydrostatic Cylinder Test - DIVE (inc air or banked 32% fill) |
70 |
| Hydrostatic Cylinder Test - BA | 120 |
| Internal Buff & Clean | 25 |
| Heavy Internal Buff & Clean | 35 |
| Cylinder Rumble - ceramic media tumble | 50 |
| Twin Tank Full Service - Hydro O2 cleaned, reassembled, stickered | 250 |
| Valve Service - Standard | 35 |
| Valve Service - Manifold | 70 |
| O2 Clean - Single Tank & Valve | 60 |
| O2 Clean - Twin Tank & Manifold | 140 |
| O2 Clean - Cylinder Only | 50 |
| Strip and Assemble - Twin Tanks w. Manifold
Dive Hardware (REGS, BCD, CPU) | 40
|
| Regulator Full Set - 1st, 2nd & occy, HP Gauge and LP Hose *plus parts* | 160 |
| Regulator 1st and 2nd - labour only | 100 |
| Regulator 1st stage - labour only | 80 |
| HP Gauge Service | 20 |
| LP Inflator hose service | 15 |
| Regulator 2nd stage - labour only | 55 |
| Poorly maintained equipment - per extra hour | 30 |
| BCD - labour only | 60 |
| Computer battery change - model dependent *from | 50 |
| Computer Pressure Test - optional in-water pressure test for computers | 30 |
|
Drysuits Drysuit Pressure Test |
50 |
| Drysuit Patch & Pressure Test - Single | 70 |
| Drysuit Additional Patch | 20 |
| Drysuit Supply & Fit Wrist Seal - Latex | 70 |
| Drysuit Supply & Fit Neck Seal - Latex | 150 |
| Drysuit Fit P-Valve | 60 |
| *Genuine DUI seals available* | |